macdoel PDF Print E-mail

Macdoel Ranch - Cumulative Chilling Hours

Cumulative Chilling Hours - H.E. 2010

DATE 0-32 33-45 46-60 61-80 81-100 low / high Weather
8-31-10 0 0 0 0 0 34L-68H COOL
9-1-10 0 7 6 3 0 44L-74H COOL
9-2-10 0 12 13 16 0 44L

 

Cumulative Chilling Hours - H.E. 2009

DATE 0-32 33-45 46-60 61-80 81-100 low / high Weather
8/31/09 0 0 0 0 0 76 H WARM
9/1/09 0 3 6 6 0 38 L- 83 H WARM
9/2/09 0 3 16 19 1 42 L- 85 H WARM
9/3/09 0 6 23 30 4 38L- 84 H WARM
9/4/09 0 12 27 38 8 34L- 82 H WARM
9/8/09 5 41 58 67 12 26L-72H FROST
9/9/09 5 49 65 75 13 32L-78H PERFECT
9/10/09 5 53 73 86 14 38L-82H HOT
9/11/09 5 57 80 91 20 38L-86H HOT
9/14/09 5 61 110 117 32 40L-68H CLOUDY
9/15/09 5 71 117 129 32 32L-80H WARM
9/16/09 5 77 123 135 35 38L-78H WARM
9/17/09 5 80 132 145 36 40L-76H WARM
9/18/09 5 87 139 158 37 34L-84H WARM
9/21/09 8 105 162 177 43 26L-83H FROST
9/22/09 8 113 167 183 47 30L-85H HOT
9/23/09 8 120 174 189 52 34L-85H HOT
9/24/09 8 126 181 194 59 36L-83H SMOKEY
9/25/09 8 132 188 198 64 35L-84H SMOKEY
9/26/09 8 138 195 204 70 34L-85H HOT
9/28/09 8 153 207 216 80 33L-76H PERFECT
9/29/09 8 166 210 222 80 33L-52H COLD
9/30/09 15 178 217 222 80 22L-47H HARD FROST
10/1/09 26 183 225 222 80 18L-61H VERY COLD
10/2/09 34 189 230 226 80 20L-50H VERY COLD
10/4/09 50 211 238 226 80 19L-38H VERY COLD
10/5/09 55 230 238 226 80 26L-48H COLD
10/6/09 65 238 246 226 80 16L-61H VERY COLD
10/7/09 75 243 252 228 80 20L-65H COLD
10/8/09 83 249 255 236 80 22L-66H COLD
10/9/09 89 255 260 244 80 23L-65H COLD
10/12/09 109 272 272 265 80 20L-62H COLD
10/13/09 109 285 280 267 80 38L-54H WINDY
10/14/09 109 296 296 267 80 40L-58H RAIN
10/15/09 109 304 310 268 80 32L-65H RAIN
10/16/09 112 313 316 277 80 28L-68H RAIN
10/18/09 112 334 326 289 80 32L-64H CLOUDY
10/19/09 112 347 333 294 80 35L-50H RAIN
10/20/09 120 355 339 294 80 26L-50H FOG
10/21/09 120 374 345 294 80 32L-63H CLEAR
10/22/09 121 386 354 300 80 29L-56H CLEAR
10/23/09 121 400 359 303 80 32L-63H CLEAR
10/24/09 121 410 373 309 80 32L-63H CLEAR
10/25/09 133 414 374 309 80 20L-60H VERY COLD
10/26/09 134 424 380 314 80 26L-48H COLD

10/27/09

144

437

385

314

80

24L -42H

SNOW

10/28/09 161 444 386 314 80 14L-41H VERY COLD
10/29/09 173 454 386 314 80 26L-48H COLD
10/30/09 175 469 393 314 80 28L-46H FOG
11/1/09 183 489 408 321 80 24L-63H WARM
11/2/09 194 495 413 326 80 18L-64H WARM
11/3/09 204 501 415 327 80 20L-65H WARM
11/4/09 215 507 419 331 80 18L-62H WARM
11/6/09 215 516 454 336 80 34L-45H

 

Cumulative Chilling Hours - H.E. 2008

DATE 0-32 33-45 46-60 61-80 81-100 low / high Weather
8/31/08 0 0 0 0 0 56 H COOL
9/1/08 5 7 1 21 L HARD FROST
9/2/08 9 16 8 6 0 26L/68H FROST
9/3/08 9 25 12 14 0 28L/72H COOL
9/4/08 9 34 17 23 1 33L/76H -
9/5/08 9 40 22 33 5 35L/80H WARMER
9/8/08 9 55 41 57 18 34L/78H
9/9/08 9 61 47 65 22 36L75H
9/10/08 9 70 52 77 23 31L/71H Light Frost
9/11/08 10 79 56 88 24 30L/74H Light Frost
9/12/08 10 88 61 92 27 33L/77H
9/15/08 10 107 81 113 41 33L/82H Warm
9/16/08 10 111 89 116 47 37L/85H Warm
9/17/08 10 112 95 126 51 43L/74H
9/18/08 10 120 101 138 52 30L/70H WIND
9/19/08 10 120 114 149 52 48L/66H CLOUDY
9/22/08 16 147 143 165 52 23L Hard Frost
9/23/08 23 153 146 169 52 22L/68H Hard Frost
9/24/08 24 162 151 176 53 28L/72H Warm
9/25/08 24 171 158 185 53 32L/69H Frost
9/26/08 28 179 162 193 54 25L/73H Warm
9/28/08 30 196 172 209 55 29L/77H Warm
9/29/08 30 203 180 215 59 36L/76H Warm
9/30/08 30 203 186 231 60 43L74H Warm
10/1/08 30 207 195 242 61 38L/70H Warm
10/2/08 30 207 205 256 61 50L/61H Cloudy Warm
10/3/08 30 214 224 256 61 40L/52H Rain
10/4/08 30 214 251 256 61 43L/58H Rain
10/5/08 30 228 263 256 61 34L/58H Cloudy
10/6/08 35 236 269 257 61 25L/64H Frost
10/7/08 35 245 275 261 61 35L/61H
10/8/08 38 257 279 268 61 26L/50H Frost
10/9/08 42 269 287 269 61 24L/40H Cold
10/10/08 55 280 287 269 61 20L/39H Snow Cold
10/12/08 75 306 288 269 61 11L/48H Cold
10/13/08 87 311 294 270 61 18L/60H Frost
10/14/08 93 320 297 277 61 24L/62H Frost
10/15/08 100 326 302 284 61 22L/58H Frost
10/16/08 106 333 305 288 61 24L/62H Frost
10/17/08 109 343 309 296 61 26L/70H Warm
10/20/08 116 366 330 317 61 24L/56H Cold
10/21/08 126 373 336 319 61 20L/49H Cold
10/22/08 138 377 343 321 61 17L/60H Very Cold
10/23/08 147 383 346 328 61 18L/64H Very Cold
10/24/08 155 388 349 333 61 20L/63H Cold

10/25/08

161

397

352

339

61

25L/65H

Cold

10/26/08 163 406 358 346 61 27L/65H Cold
10/27/08 169 413 362 350 61 23L/66H
Cold
10/28/08 175 421 366 357 61 23L/64H Cold
10/29/08 182 429 371 366 61 20L/64H Cold
10/30/08 182 429 389 368 61 44L /56H Cloudy
10/31/08 182 434 405 369 61 39L /52H Showers
11/2/08 182 452 438 369 61 33L/50H Cold
11/5/08 202 497 441 369 61 25L Cold
FINAL READING

 


Cumulative Chilling Hours - H.E. 2007

DATE 0-32 33-45 46-60 61-80 81-100 low / high Weather
8/31/07 0 0 0 0 0 - Warm
9/4/07 0 16 31 40 10 - 65h Cool
9/5/07 0 24 41 44 10 33l-68h
9/6/07 0 30 49 54 10 36l
9/7/07 0 35 59 62 11 38l-76h
9/10/07 0 55 82 90 13 33l-75h
9/11/07 0 63 90 96 14 32l
9/12/07 0 69 96 103 19 38l
9/13/07 0 77 100 114 21 33L
9/14/07 1 86 105 123 21 28L FROST
9/17/07 6 107 134 139 21 26l ICE
9/18/07 6 118 146 144 21 42l-58h COLD
9/19/07 6 131 152 146 21 34l-46h COLD
9/20/07 6 153 154 146 21 27l-63h
9/21/07 10 162 161 151 21 26l-68h FROST
9/24/07 20 186 190 159 21 18 Killing Frost
9/25/07 28 192 196 164 21 20l-63h FROST
9/26/07 33 200 202 168 21 23l-68h FROST
9/27/07 37 207 207 176 21 26l-68h
9/28/07 37 217 215 183 21 34l-63h STORM
9/30/07 56 237 226 185 21 19l-52h COLD
10/01/07 56 255 231 185 21 34-48 CLOUDY
10/02/07 64 262 236 185 21 23-61 COLD
10/3/07 64 265 255 190 21 35-52 CLOUDY
10/4/07 71 275 259 191 21 20-48 COLD
10/5/07 75 292 263 191 21 26-47 CLOUDY
10/6/07 86 302 267 191 21 16-61 VERY COLD
10/7/07 97 310 273 193 21 23-65
10/9/07 101 318 298 202 21 25-55 EXTRM WIND
10/10/07 101 330 310 202 21 34-50 RAIN
10/11/07 110 338 314 202 21 24-50 SHOWERS
10/12/07 110 356 320 202 21 32-53
10/13/07 117 364 328 202 21 23-61 CLEAR
10/14/07 124 372 334 209 21 22-62
10/15/07 124 384 340 213 21 32-54 CLOUDY
10/16/07 124 402 345 213 21 30-50 COLD
10/17/07 125 422 349 213 21 30-48 SHOWERS
10/18/07 125 444 351 213 21 34-54 WIND
10/19/07 125 450 374 213 23 38-40 RAIN
10/20/07 128 467 374 213 23 27-42
10/21/07 140 477 377 213 21 17-46 VERY COLD
10/22/07 149 484 383 214 21 23-58 NICE
10/23/07 155 493 386 219 21 25-61 NICE
10/24/07 159 504 390 225 21 26-64
10/25/07 159 518 393 231 21 28-44 FOG CLOUDY
10/26/07 162 538 395 231 21 26-50
10/28/07 184 553 407 235 21 20-58
10/29/07 193 562 408 235 21 24-48
10/30/07 193 574 419 235 21 40-53 RAIN
11/1/07 206 596 433 236 21 24-56
11/2/07 218 601 441 238 21 18-52 COLD
11/4/07 241 613 446 241 21 18-52 COLD
11/6/07 264 625 454 249 21 18-54
11/7/07 276 631 457 253 21 16-56 COLD

 

 

Cumulative Chilling Hours

norcalmap